Mutasi Rekening

no
tgl
Filter
keterangan
debet
Filter
kredit
Filter
1 01-Jan-2024 JASA Rp 0,00 Rp 399.803,00
2 02-Jan-2024 TRF. DARI 004211023627 ARIF SUBAWANTO Rp 0,00 Rp 12.600.000,00
3 11-Jan-2024 TRF. DARI 004211023627 ARIF SUBAWANTO Rp 0,00 Rp 2.070.000,00
4 12-Jan-2024 TRF. DARI 004221051605 USWATUN KHASANAH Rp 0,00 Rp 4.675.000,00
5 15-Jan-2024 TRF. DARI 004211023627 ARIF SUBAWANTO Rp 0,00 Rp 1.550.000,00
6 18-Jan-2024 0119 PAY MPNCMS ID: 0040001829 REF. 0284434916920420008858 Rp 1.734.234,00 Rp 0,00
7 18-Jan-2024 0119 PAY MPNCMS ID: 0040001829 REF. 0284435027851000008858 Rp 315.315,00 Rp 0,00
8 18-Jan-2024 TRF. KE 39235019 SKN 1- BNINIDJA- CMS ID: 0040001829 REF: 000017708078 Rp 15.450.451,00 Rp 0,00
9 18-Jan-2024 TRF. KE 39235019 SKN 1- BNINIDJA- CMS ID: 0040001829 REF: 000017708078 Rp 2.900,00 Rp 0,00
10 19-Jan-2024 TRF. DARI 004211031753 MIFTAKHUL KHASSANAH Rp 0,00 Rp 2.900,00
11 19-Jan-2024 0120 PAY MPNCMS ID: 0040001829 REF. 0284436497611570008858 Rp 38.400,00 Rp 0,00
12 19-Jan-2024 0120 PAY MPNCMS ID: 0040001829 REF. 0284436666770620008858 Rp 80.000,00 Rp 0,00
13 19-Jan-2024 0120 PAY MPNCMS ID: 0040001829 REF. 0284436666601280008858 Rp 20.000,00 Rp 0,00
14 19-Jan-2024 0120 PAY MPNCMS ID: 0040001829 REF. 0284436664740510008858 Rp 30.000,00 Rp 0,00
15 19-Jan-2024 0120 PAY MPNCMS ID: 0040001829 REF. 0284436683320310008858 Rp 12.500,00 Rp 0,00
16 19-Jan-2024 0120 PAY MPNCMS ID: 0040001829 REF. 0284436664970990008858 Rp 10.000,00 Rp 0,00
17 19-Jan-2024 0120 PAY MPNCMS ID: 0040001829 REF. 0284436682150840008858 Rp 45.000,00 Rp 0,00
18 19-Jan-2024 0120 PAY MPNCMS ID: 0040001829 REF. 0284436683631370008858 Rp 37.500,00 Rp 0,00
19 19-Jan-2024 0120 PAY MPNCMS ID: 0040001829 REF. 0284436682490260008858 Rp 5.000,00 Rp 0,00
20 19-Jan-2024 0120 PAY MPNCMS ID: 0040001829 REF. 0284436682261260008858 Rp 5.000,00 Rp 0,00
Jumlah Total (JML BARIS=2.024)
JML=Rp 3.899.882.048,00
JML BARIS=2.024
JML=Rp 5.804.244.515,00
JML BARIS=2.024